| Sr. No. | Course Name | Course Code | Eligibility | Duration | Fees | Module | Module Code | 
| 1. | Post Graduate Diploma in Computer Application, PGDCA | A01 | Graduate | 1 Year | 15,000/- | PG-01(SEM I) | Computer Fundamentals | 
| PG-02 | Programming Using C and Data Structures | ||||||
| PG-03 | OOPS With C++ | ||||||
| PG-04 | Web Technologies | ||||||
| PG-05 | Generic Skills | ||||||
| PG-06(SEM II) | Computer Network | ||||||
| PG-07 | RDBMS | ||||||
| PG-08 | Web Technologies II | ||||||
| PG-08 | SE and ProjectManagement | ||||||
| PG-08 | MIS | ||||||
| Project Work | |||||||
| 2. | Diploma in Information Technology, DIT | A02 | 10+2 | 1 Year | 14,000/- | A02-01 | Computer Fundamentals | 
| A02-02 | Ms- Office | ||||||
| A02-03 | MS-Access | ||||||
| A02-04 | Concepts of Networking | ||||||
| A02-05 | Web Development | ||||||
| A02-06 | Computer Programming | ||||||
| A02-07 | Project Work | ||||||
| 3. | Diploma in E-Commerce | A04 | 10+2 | 1 Year | 18,000/- | A04-01 | Internet Fundamentals and E-Business | 
| A04-02 | E-Web Publishing & Scripting (Client Side Scripting) | ||||||
| A04-03 | Web Graphics & Multimedia Development | ||||||
| A04-04 | Networking & Communication Technology | ||||||
| A04-05 | Oracle | ||||||
| A04-06 | Application Programming | ||||||
| A04-07 | Web Application Development using Java Programming (Server Side Scripting) | ||||||
| A04-08 | Project Work | ||||||
| 4. | Using Web / Application Development | A05 | 10th | 1 Year | 12,000/- | A05-01 | Fundamentals of Infor mation Technology Operating System | 
| A05-02 | Ms- Office | ||||||
| A05-03 | Ms- Access | ||||||
| A05-04 | Computer Programming | ||||||
| A05-05 | Web Development | ||||||
| A05-06 | Communication Skills in English | ||||||
| A05-07 | Project & Viva | ||||||
| 5 | Diploma in Computer Applications (DCA) | A06 | 12th | 1 Year | Rs 14,000 | A06-01 | Computer Fundamentals | 
| A06-02 | MS Office | ||||||
| A06-03 | 
 Data Base Management System | 
||||||
| A06-04 | Programming Language | ||||||
| A06-05 | Java | ||||||
| A06-06 | Internet and Web Page Designing | ||||||
| A06-07 | Project & Viva | ||||||
| 6 | Diploma in Financial Accounting (DFA) | A07 | 
 12th pass (with knowledge of Maths) | 
1 Year | Rs 14,000 | A07-01 | 
 Computer Fundamentals, Operating System: DOS, UNIX | 
| A07-02 | Ms Word, Ms Excel, Ms Power Point | ||||||
| A07-03 | 
 DBMS Concept, Design of database, Fill exposure of Access | 
||||||
| A07-04 | Introduction of Accounting, Equation, Journal, Ledger, Trial Balance, Cash Book etc | ||||||
| A07-05 | 
 Company Creation, Vouchers, Balance sheet, Inventory, Statutory Taxation, GST, TDS, TCS etc | 
||||||
| A06-06 | 
 Payroll, Income Tax, HR (Payroll) | 
||||||
| A07-07 | 
 Using Accounting or Tally of the course | 
||||||
| 7. | Certificate Course in Computer Applications | B01 | 10+2 | 6 Months | 7,000/- | B01-01 | Computer Fundamentals | 
| B01-02 | Ms- Office | ||||||
| B01-03 | MS-Access | ||||||
| 8. | Certificate Course in JAVA & Advance JAVA | B02 | 10+2 | 6 Months | 1,0000/- | B02-01 | CORE JAVA PROGRAMMING | 
| B02-02 | ADVANCE JAVA | ||||||
| B02-03 | Development of Web Application | ||||||
| 9. | Certificate in Programming Excellence through PHP MYSQL | B03 | +2 with relevant basic knowledge | 3 Months | 6,000/- | B03-01 | PHP | 
| B03-02 | MYSQL | ||||||
| B03-03 | Development of Web Application | ||||||
| 10. | Web Technology | B07 | +2 | 6 months | Rs12,000/- | B07 | |
| 11. | Certificate Course in E-Accounting | B08 | 
 12th Pass (with knowledge of Maths) | 
6 Months | Rs 7,000/- | B08-01 | MS-Windows & MS-Office | 
| 
 
  | 
B08-02 | Fundamentals of Accounting | |||||
| 
 
  | 
B08-03 | Tally Prime | |||||
| 
 
  | 
B08-04 | Practical Work | |||||
| 12. | Certificate Course in Computer Fundamentals & Office Application | C01f | 10th (For Govt Employees) | 120 Hours | 3,500/- | C01-01 | Computer Fundamentals & Personal Information System (Outlook express) | 
| WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | |||||||
| 12. | Certificate Course in Computer Fundamentals & Office Application | C01 | 10th | 120 Hours | 3,500/- | C01-01 | Computer Fundamentals & Personal Information System (Outlook express) | 
| WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | |||||||
| 13. | Certificate Course in Web Designing | C02 | 10th | 3 Months | 5,000/- | C02-01 | Web Technologies | 
| C02-02 | WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | ||||||
| C02-03 | Project | ||||||
| 14. | Certificate Course in Financial Accountancy | C03 | 10th | 3 Months | 2,500/- | C03-01 | Computer Fundamentals | 
| C03-02 | Financial Accountancy | ||||||
| 15. | Certificate Course in C | C06 | 10th | 10 Weeks | 4,000/- | C06-01 | Programming using C Language | 
| 16. | Certificate Course in C++ Programming | C07 | 10th | 10 Weeks | 4,000/- | C07-01 | Programming using C++ Language | 
| 17. | Certificate Course in JAVA Programming | C08 | 10th | 12 Weeks | 6,000/- | C08-01 | Programming using JAVA | 
| 18. | Certificate Course in Desk Top Publishing | C12 | 10th | 3 Months | 2,500/- | C12-01 | Computer Fundamentals | 
| C12-02 | Desk Top Publishing Tools | ||||||
| 19. | Certificate Course in AutoCAD | C13 | 10th | 10 Weeks | 4,500/- | C13-01 | Computer Fundamentals | 
| C13-02 | AutoCAD | ||||||
| 20. | Certificate Course in Data Entry Operator | C14 | 10th | 3 Months | 4,000/- | C14-01 | Computer Fundamentals & Personal Information System (Outlook express) | 
| C14-02 | Word Processing, Spread Sheets, Presentation Graphics and PC Data Bases | ||||||
| C14- 03 | Office Services and Automation | ||||||
| 21. | Certificate Course in Computer Operations & Applications | C15 | 10th | 4 Months | 5,000/- | C15-01 | Computer Fundamentals & Personal Information System | 
| C15-02 | Word Processing, Spread Sheets & Presentation Graphics | ||||||
| C15-03 | DTP Tools | ||||||
| C15-04 | Computerised Financial Accounting and Tally | ||||||
| 22. | Certificate Course in Digital Marketing | C19 | 12th | 3 Months (120 Hrs) | Rs 4000/- | C19-01 | Overview | 
| C19-02 | SEO | ||||||
| 23 | Certificate Course in Web Designing using HTML | C20 | 12th | 3 Months (120 Hrs) | Rs 4000/- | C20-01 | Overview of websites | 
| C20-02 | Creating websites using its attributes | ||||||
| C20-03 | |||||||
| 24 | Certificate Course in Computer Fundamental & Office Automation (with Punjabi Typing & Chat GPT module) | C21 | 10th | 3 Months (120 Hrs) | Rs 5000/- | C21-01 | Computer Fundamentals & Personal Information System (Outlook express) | 
| C21-02 | WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | ||||||
| C21-03 | 
 Typing- English & Punjabi GPT Overview | 
||||||
| 25 | Certificate Course in Computer Fundamental & Office Automation (with Punjabi Typing & Chat GPT module) | C21f | 10th (For Govt Employees) | 
 One Month (Fast Track)  | 
Rs 5000/- | C21-01 | Computer Fundamentals & Personal Information System (Outlook express) | 
| C21-02 | WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | ||||||
| 
 Typing- English & Punjabi , GPT Overview  | 
|||||||
| 26 | Certificate Course in Python | C22 | 12th | 3 months (120 hrs) | Rs 4,000/- | C22-01 | 
 Introduction Conditional Statements, Looping, Control Statements String Manipulation | 
| C22-02 | 
 Collections(Lists, Tuples, Dictionaries), Sets Functions Modules/Packages Input-Output Exception Handling | 
||||||
| C22-03 | 
 OOPs concept Regular expressions Overview of Database & GUI Programming | 
||||||
| 27 | Certificate course in Programming Excellence through VB.NET & ASP.Net | C23 | 12th | 4 Months(200 hrs) | Rs 6000/- | C23-01 | Oops Programming concepts | 
| C23-02 | VB.Net | ||||||
| C23-03 | ASP.Net | ||||||
| C23-04 | Project work | ||||||
| 28 | Certificate course in Programming Excellence through C# with ASP.NET | C24 | 12th | 4 Months(200 hrs) | Rs 6000/- | C24-01 | Concept of C# along with Microsoft.Net Framework | 
| C24-02 | Integration with ASP.Net | ||||||
| C24-03 | Project work | ||||||
| 29. | Rapid Computer Program- I | RP1 | 6th - 10th | 4 WEEKS | 1,000/- | RP1-01 | Introduction to IT & Computers | 
| RP1-02 | 02 Office 2,000 | ||||||
| RP1-03 | Internet Fundamentals | ||||||
| RP1-04 | Personality development on attitude and habits | ||||||
| 30. | Rapid Computer Program- II | RP2 | 10th+ 12th | 5 WEEKS | 1,500/- | RP2-01 | Basic of Computers | 
| RP2-02 | Internet Fundamentals | ||||||
| RP2-03 | HTML | ||||||
| RP2-04 | DHTML | ||||||
| RP2-05 | Introduction to XML | ||||||
| 31. | Rapid Computer Program- II | RP2 | 10th + 12th | 5 WEEKS | 1,500/- | RP2-01 | Basic of Computers | 
| RP2-02 | Basic of Computers Programming | ||||||
| RP2-03 | Computer Programming using Language |